Pipe
Better future in Steel Metal and more
Trading Hours: Monday to Friday 6.00 am : 5.00pm & Saturday 7.00 am to 1:00pm
Pipe
Stainless Steel Pipe – Durable, Reliable, and Versatile
Stainless steel pipes are an essential component for industries ranging from construction and manufacturing to plumbing and engineering. Renowned for their high strength, corrosion resistance, and polished finish, stainless steel pipes are designed to withstand extreme environments while maintaining their structural integrity. Whether you’re working on a complex industrial system or an aesthetically pleasing architectural feature, stainless steel pipes offer the durability and versatility required to achieve outstanding results.
Stainless Steel Pipe
Specifications: ASTM A312
Finishes: Welded or Seamles
Lengths: 6.0 or 6.1 metres
METRIC | IMPERIAL | SCH | ACTUAL SIZE | I.D | 304 WELD | 316 WELD |
6 NB | 1/8” NB | 10 | 10.29 x 1.24 | 7.81 | ||
40 | 10.29 x 1.73 | 6.83 | ||||
8 NB | 1/4” NB | 10 | 13.7 x 1.65 | 10.4 | X | |
40 | 13.7 x 2.24 | 9.22 | X | |||
80 | 13.7 x 3.02 | 7.66 | ||||
10 NB | 3/8” NB | 10 | 17.15 x 1.65 | 13.85 | X | X |
40 | 17.15 x 2.3 | 12.55 | X | X | ||
80 | 17.15 x 3.2 | 10.75 | ||||
15 NB | 1/2” NB | 10 | 21.34 x 2.11 | 17.12 | X | X |
40 | 21.34 x 2.77 | 15.8 | X | X | ||
80 | 21.34 x 3.73 | 13.88 | X | |||
20 NB | 3/4” NB | 10 | 26.67 x 2.11 | 22.45 | X | X |
40 | 26.67 x 2.87 | 20.93 | X | X | ||
80 | 26.67 x 3.91 | 18.85 | X | |||
25 NB | 1” NB | 10 | 33.4 x 2.77 | 27.86 | X | X |
40 | 33.4 x 3.38 | 26.64 | X | X | ||
80 | 33.4 x 4.55 | 24.3 | X | |||
32 NB | 1-1/4” NB | 10 | 42.16 x 2.77 | 36.62 | X | X |
40 | 42.16 x 3.56 | 35.04 | X | X | ||
80 | 42.16 x 4.85 | 32.46 | X | |||
40 NB | 1-1/2” NB | 10 | 48.26 x 2.77 | 42.72 | X | X |
40 | 48.26 x 3.68 | 40.9 | X | X | ||
80 | 48.26 x 5.08 | 38.1 | X | |||
50 NB | 2” NB | 10 | 60.32 x 2.77 | 54.78 | X | X |
40 | 60.32 x 3.91 | 52.5 | X | X | ||
80 | 60.32 x 5.54 | 49.26 | X | |||
65 NB | 2-1/2” NB | 10 | 73.02 x 3.05 | 66.92 | X | X |
40 | 73.02 x 5.16 | 62.7 | X | X | ||
80 | 73.02 x 7.01 | 59 | X | |||
80 NB | 3” NB | 10 | 88.9 x 3.05 | 82.8 | X | X |
40 | 88.9 x 5.49 | 77.92 | X | X | ||
80 | 88.9 x 7.62 | 73.66 | X | |||
90 NB | 3-1/2” NB | 10 | 101.6 x 3.05 | 95.5 | X | X |
40 | 101.6 x 5.74 | 90.12 | X | X | ||
80 | 101.6 x 7.62 | 85.44 | X | |||
100 NB | 4” NB | 10 | 114.3 x 3.05 | 108.2 | X | X |
40 | 114.3 x 6.02 | 102.26 | X | X | ||
80 | 114.3 x 8.56 | 97.18 | ||||
125 NB | 5” NB | 10 | 141.3 x 3.40 | 134.5 | X | X |
40 | 141.3 x 6.55 | 128.2 | X | |||
150 NB | 6” NB | 10 | 168.27 x 3.40 | 161.47 | X | X |
40 | 168.27 x 7.11 | 154.05 | X | X | ||
200 NB | 8” NB | 10 | 219.07 x 3.76 | 211.55 | X | X |
40 | 219.07 x 8.18 | 202.71 | X | X | ||
250 NB | 10” NB | 10 | 273.05 x 4.19 | 264.67 | ||
40 | 273.05 x 9.27 | 254.51 | ||||
300 NB | 12” NB | 10 | 323.85 x 4.57 | 314.71 | ||
40 | 323.85 x 9.53 | 304.79 | ||||
80 | 26.67 x 3.91 | 18.85 |
Larger sizes available upon request.
REQUEST A QUOTE
Contact our expert team for more information or to discuss your project requirements.
Trading Hours:
Monday to Friday 6.00 am : 5.00pm
Saturday 7.00 am to 1:00pm
download our
Product Catalogue
Full of new and expanding our growing list of products.
594 Old Gympie Rd, Narangba QLD 4504
© 2025 True Metal Solutionts. All Rights Reserved. Website by Balar Media Group